|
|
** REDUCED PRICE DURING FEBRUARY ! ** ** REDUCED FROM £76 TO £59 **
|
| Caroline
Please scroll down to see more pictures. |
| Actual Garment Measurements: | 2 years | 3 years | 4 years | |||
| cms | inches | cms | inches | cms | inches | |
| Chest at underarm | 66 | 26.5 | 70 | 28 | 70 | 28 |
| Length: centre back neck to hem | 56 | 22.5 | 59 | 23.5 | 64 | 25.5 |
| Sleeve: shoulder to wrist | 33 | 13 | 35 | 14 | 38 | 15 |
| Actual Garment Measurements: | 5 years | 6years | 6years | |||
| cms | inches | cms | inches | cms | inches | |
| Chest at underarm | 73 | 29 | 74 | 29.5 | 76 | 30.5 |
| Length: centre back neck to hem | 68 | 27 | 72 | 29 | 77 | 31 |
| Sleeve: shoulder to wrist | 40 | 16 | 42 | 17 | 45 | 18 |
|
Approximate price in US$ (subject to exchange rate) $95 |