|
| Please click on the BACK button on your Browser to return to the main shop. |
![]() |
| Actual Garment Measurements: Snow Suit | 6 months | 12 months | 18 months | |||||
| cms | inches | cms | inches | cms | inches | |||
| Chest | 68 | 27 | 70 | 28 | 77 | 31 | ||
| Centre Back Neck to Crotch | 39 | 15.5 | 42 | 16.5 | 43 | 17 | ||
| Inside Leg | 19 | 7.5 | 21.5 | 8.5 | 24 | 9.5 | ||
| Sleeve at underarm | 15 | 6 | 16 | 6.5 | 19 | 7.5 | ||
| Actual Garment Measurements: Hooded Jacket | 12-18 months | 18-24 months | 24-36 months | |||||
| cms | inches | cms | inches | cms | inches | |||
| Chest | 74 | 29.5 | 76 | 30.5 | 80 | 32 | ||
| Centre Back Neck to Hem | 33 | 13 | 36 | 14.5 | 37.5 | 15 | ||
| Sleeve at underarm | 21 | 8.5 | 23 | 9 | 24 | 9.5 | ||
| Actual Garment Measurements: Booties | Small | Medium | ||
| cms | inches | cms | inches | |
| Sole: heel to toe | 9 | 3.5 | 10 | 4 |
| Actual Garment Measurements: Mittens |
Small | Medium | ||
| cms | inches | cms | inches | |
| Fingertips to wrist | 7.5 | 3 | 9.5 | 3.75 |