|
| Please click on the BACK button on your Browser to return to the main shop. |
|
| Mathilda
Please scroll down to see more pictures. |
|
| Mathilda - Back View
|
|
|
| Mathilda Hat | Mathilda Hat - Back View |
| Actual Garment Measurements: | 2 years | 3 years | 4 years | 6years | 8years | |||||
| cms | inches | cms | inches | cms | inches | cms | inches | cms | inches | |
| Chest at underarm | 58 | 23 | 62 | 25 | 64 | 25.5 | 68 | 27 | 73 | 29 |
| Length: centre base of collar to hem | 54 | 21.5 | 57 | 23 | 60 | 24 | 65 | 26 | 71 | 28.5 |
| Sleeve: underarm to wrist | 22 | 9 | 24 | 9.5 | 26 | 10.5 | 29 | 11.5 | 34 | 13.5 |
| Hat: inside brim circumference | 53 | 21 | 53 | 21 | 53 | 21 | 55 | 22 | 55 | 22 |
| ** Sizes 6 years and 8 years are now Sold Out **
Approximate price in US$ (subject to exchange rate) $203 |